| Dosage | 300 mg |
| Form | Oil‑based injectable solution |
| Purity | ≥ 98% |
| Chemical Formula | C₁₉H₂₆O₂ (boldenone base) / C₂₇H₄₀O₃ (undecylenate) |
| Molecular Weight | 286.41 g/mol (base) / 412.60 g/mol (undecylenate) |
| Half‑life | ~14 – 16 days (undecylenate) |
| Other Name | Equipoise® (veterinary), Bold 300, EQ |
| Usage | Research use only |
🔬 Associated Research
- Moderate increase in protein synthesis and nitrogen retention
- Mild but sustained stimulation of erythropoiesis
- Moderately aromatizable effects (estrogen increase)
- Significant appetite increase (via ghrelin)
- Long half‑life allowing less frequent administration in research




Reviews
There are no reviews yet